Qualification Information
VTCT Product Code: UOUVHD5C16 | GLH: | Age Restriction: 16 |
Qualification Number: | Units: 1 | |
Level: 1 |
Qualification Structure
Units - from this group you'll need to cover a minimum of 1 components and earn a minimum of credits.
Unit Code | Unit Ref | Unit Title | Level | Credits | GLH |
---|---|---|---|---|---|
UHB22 | D/506/9782 | Cut hair using basic techniques | 2 | 12 | 111 |
UHB23 | K/506/9381 | Colour and lighten hair | 2 | 14 | 124 |
UHB24 | F/506/9368 | Advise and consult with clients | 2 | 8 | 63 |
UHB25 | T/506/9383 | Shampoo, condition and treat the hair and scalp | 2 | 5 | 40 |
UHB27 | K/506/9378 | Creatively style and dress hair | 3 | 7 | 60 |
UHB28 | H/506/9783 | Creatively cut hair using a combination of techniques | 3 | 14 | 121 |
UHB29 | K/506/9364 | Creatively colour and lighten hair | 3 | 14 | 121 |
UHB31 | J/506/9775 | Cut men's hair using basic techniques | 2 | 12 | 111 |
UHB32 | L/506/9776 | Cut facial hair to shape using basic techniques | 2 | 5 | 42 |
UHB33 | R/506/9777 | Dry and finish men's hair | 2 | 5 | 45 |
UHB34 | Y/506/9778 | Create basic outlines and detailing in hair | 2 | 6 | 48 |
UHB36 | R/506/9780 | Design and create a range of facial hair shapes | 3 | 7 | 60 |
UHB37 | F/506/9774 | Provide shaving services | 3 | 11 | 110 |
UHB45 | R/506/9360 | Relax Hair | 2 | 9 | 82 |
UHB46 | M/506/9382 | Perm and neutralise hair | 2 | 10 | 93 |
UHB47 | R/506/9374 | Plait and twist hair | 2 | 5 | 42 |
UHB49 | R/506/9584 | Fulfil salon reception duties | 2 | 6 | 47 |
UHB51 | M/506/9365 | Hair colour correction services | 4 | 15 | 137 |
UHB52 | M/506/9379 | Provide creative hair extension services | 3 | 8 | 72 |
UHB53 | T/506/9366 | Create a variety of permed effects | 3 | 10 | 88 |
UHB57 | H/506/9587 | Contribute to the financial effectiveness of the business | 3 | 7 | 55 |
UHB58 | H/506/9363 | Colour and lighten men's hair | 2 | 14 | 122 |
UHB59 | Y/506/9781 | Design and create patterns in hair | 4 | 12 | 96 |
UHB60 | H/507/1095 | Cut men's hairstyles | 2 | 6 | 60 |
UV20485 | T/600/8612 | Cut women's hair | 2 | 8 | 75 |
UV20486 | A/600/8630 | Colour and lighten hair | 2 | 10 | 91 |
UV20503 | A/601/5366 | Wig services | 2 | 5 | 40 |
UV20504 | A/600/9146 | Cut men's hair | 2 | 6 | 53 |
UV20512 | Y/600/8537 | Perm and neutralise hair | 2 | 7 | 60 |
UV20515 | R/600/8536 | Relax African type hair | 2 | 5 | 44 |
UV30380 | A/600/9034 | Provide hair extension services | 3 | 5 | 45 |
UV30436 | R/601/5339 | Style and fit postiche | 3 | 7 | 60 |
UV30495 | Y/600/8635 | Cut women's hair to create a variety of looks | 3 | 8 | 75 |
UV30496 | R/600/8634 | Style and dress hair using a variety of techniques | 3 | 7 | 60 |
UV30497 | D/600/8636 | Colour hair to create a variety of looks | 3 | 11 | 90 |
UV30498 | H/600/8637 | Creative hairdressing design skills | 3 | 8 | 60 |
UV30500 | K/600/8638 | Make and style a hair addition | 3 | 7 | 60 |
UV30507 | K/600/9062 | Cut men's hair to create a variety of looks | 3 | 5 | 44 |
UV30516 | F/600/8533 | Perm hair to create a variety of looks | 3 | 7 | 60 |
UV30517 | A/600/8532 | Style and finish African type hair using a variety of techniques | 3 | 5 | 41 |
UV30518 | D/600/8538 | Relaxing services for African type hair | 3 | 5 | 44 |
UV30559 | M/601/5378 | Cultural, social and technological influences on the hair industry | 3 | 5 | 30 |
UV30572 | K/502/5624 | Fantasy hair design for performers | 3 | 10 | 60 |
UV40501 | F/601/4347 | Hair colour correction | 4 | 12 | 112 |
UV40502 | J/601/4348 | Manage the creation of a hair style collection | 4 | 10 | 72 |
UV40519 | D/601/5344 | Hair and scalp specialist services | 4 | 9 | 72 |
*For full details of the Rules of Combination for this qualification please see the Qualification Specification/Record of Assessment book.
Documents
*To find specifications for individual units, click on the "Structure" tab of your chosen qualification, select the unit code in the left hand column and on the new page click on the "Download unit book" tab under the unit title.
Centres approved to run this qualification
VTCT accredits centres to offer our qualifications, but cannot advise which centres are running particular courses at any time. Please contact the centre directly to find out if they currently offering your chosen qualification.
NB: The location displayed for each centre is based upon the centre's main address. The location displayed is not necessarily the only location that the centre can deliver VTCT qualifications from. For further information on a centre's delivery capabilities please select the centre's website address.