Qualification Information
VTCT Product Code: BU2D1 | GLH: 229 | Age Restriction: 16 |
Qualification Number: 601/5976/5 | Units: 10 - 39 | Registration End Date: 31st Jul 2024 |
Level: 2 | Minimum Credits: 45 |
Qualification Structure
Mandatory Group - from this group you'll need to cover a minimum of 6 components and earn a minimum of 21 credits.
Unit Code | Unit Ref | Unit Title | Level | Credits | GLH |
---|---|---|---|---|---|
UBU22 | A/506/1964 | Understand employer organisations | 2 | 4 | 40 |
UBU23 | L/506/1788 | Manage personal performance and development | 2 | 4 | 18 |
UBU45 | R/506/1789 | Develop working relationships with colleagues | 2 | 3 | 19 |
UBU75 | H/506/1893 | Communication in a business environment | 2 | 3 | 19 |
UBU76 | J/506/1899 | Principles of providing administrative services | 2 | 4 | 25 |
UBU77 | T/506/1901 | Principles of business document production and information management | 2 | 3 | 21 |
Optional Group A - from this group you'll need to cover a minimum of 2 components and earn a minimum of 14 credits.
Unit Code | Unit Ref | Unit Title | Level | Credits | GLH |
---|---|---|---|---|---|
UBU100 | M/506/1945 | Analyse and present business data | 3 | 6 | 24 |
UBU13 | A/506/1799 | Meet and welcome visitors in a business environment | 1 | 2 | 20 |
UBU40 | L/506/1807 | Manage diary systems | 2 | 2 | 12 |
UBU41 | H/506/1814 | Provide reception services | 2 | 3 | 15 |
UBU42 | L/506/1869 | Contribute to the organisation of an event | 2 | 3 | 23 |
UBU43 | M/506/1895 | Buddy a colleague to develop their skills | 2 | 3 | 19 |
UBU44 | L/506/1905 | Employee rights and responsibilities | 2 | 2 | 16 |
UBU78 | Y/506/1809 | Produce business documents | 2 | 3 | 24 |
UBU79 | L/506/1810 | Collate and report data | 2 | 3 | 19 |
UBU80 | R/506/1811 | Store and retrieve information | 2 | 4 | 19 |
UBU81 | Y/506/1812 | Produce minutes of meetings | 2 | 3 | 13 |
UBU82 | D/506/1813 | Handle mail | 2 | 3 | 15 |
UBU83 | K/506/1815 | Prepare text from notes using touch typing | 2 | 4 | 26 |
UBU84 | T/506/1817 | Prepare text from recorded audio instruction | 2 | 4 | 15 |
UBU85 | T/506/1865 | Archive information | 2 | 3 | 14 |
UBU86 | Y/506/2295 | Maintain and issue stationery and supplies | 2 | 3 | 18 |
UBU87 | J/506/1868 | Use and maintain office equipment | 2 | 2 | 10 |
UBU89 | D/506/1875 | Organise business travel or accommodation | 2 | 4 | 23 |
UBU90 | H/506/1876 | Provide administrative support for meetings | 2 | 4 | 28 |
UBU91 | T/506/1879 | Administer human resource records | 2 | 3 | 28 |
UBU92 | A/506/1883 | Administer the recruitment and selection process | 2 | 3 | 25 |
UBU93 | R/506/1890 | Administer finance | 2 | 4 | 21 |
UBU94 | D/506/1794 | Health and safety in a business environment | 1 | 2 | 10 |
UBU95 | K/506/1796 | Use a telephone and voicemail system | 1 | 2 | 20 |
UBU96 | K/506/1913 | Develop a presentation | 3 | 3 | 11 |
UBU97 | M/506/1914 | Deliver a presentation | 3 | 3 | 17 |
UBU98 | A/506/1916 | Contribute to the development and implementation of an information system | 3 | 6 | 21 |
UBU99 | F/506/1917 | Monitor information systems | 3 | 8 | 43 |
Optional Group B - from this group you'll need to cover a minimum of 0 components and earn a minimum of 0 credits.
Unit Code | Unit Ref | Unit Title | Level | Credits | GLH |
---|---|---|---|---|---|
UBU101 | M/502/4300 | Using email | 2 | 3 | 20 |
UBU102 | R/502/4628 | Word processing software | 2 | 4 | 30 |
UBU103 | R/502/4631 | Website software | 2 | 4 | 30 |
UBU104 | F/502/4625 | Spreadsheet software | 2 | 4 | 30 |
UBU105 | M/502/4622 | Presentation software | 2 | 4 | 30 |
UBU106 | J/502/4559 | Data management software | 2 | 3 | 20 |
UBU107 | F/506/1934 | Participate in a project | 3 | 3 | 19 |
UBU108 | F/601/8320 | Processing Customers' financial transactions | 2 | 4 | 8 |
UBU109 | T/505/1238 | Payroll processing | 2 | 5 | 20 |
UBU11 | R/506/2134 | Process information about Customers | 2 | 3 | 14 |
UBU19 | A/506/2130 | Deliver Customer Service | 2 | 5 | 27 |
UBU32 | Y/506/2149 | Develop Customer relationships | 2 | 3 | 18 |
UBU51 | F/502/4396 | Bespoke Software | 2 | 3 | 20 |
Optional Group C - from this group you'll need to cover a minimum of 0 components and earn a minimum of 0 credits.
Unit Code | Unit Ref | Unit Title | Level | Credits | GLH |
---|---|---|---|---|---|
UBU1 | L/506/2083 | Understand working in a Customer Service environment | 1 | 3 | 25 |
UBU110 | A/506/1818 | Understand the use of research in business | 2 | 6 | 40 |
UBU111 | D/506/1939 | Understand the legal context of business | 3 | 6 | 44 |
UBU112 | K/503/8194 | Principles of Customer relationships | 2 | 3 | 18 |
UBU113 | R/506/2294 | Principles of team leading | 2 | 5 | 37 |
UBU114 | D/502/9928 | Principles of marketing theory | 2 | 4 | 30 |
UBU115 | D/502/9931 | Principles of digital marketing | 2 | 5 | 40 |
UBU116 | R/505/3515 | Know how to publish, integrate and share using social media | 2 | 5 | 40 |
UBU117 | F/505/6880 | Exploring social media | 2 | 2 | 16 |
UBU118 | L/505/3514 | Understand the safe use of online and social media platforms | 2 | 4 | 35 |
UBU46 | J/506/1806 | Principles of equality and diversity in the workplace | 2 | 2 | 10 |
*For full details of the Rules of Combination for this qualification please see the Qualification Specification/Record of Assessment book.
Documents
*To find specifications for individual units, click on the "Structure" tab of your chosen qualification, select the unit code in the left hand column and on the new page click on the "Download unit book" tab under the unit title.
Centres approved to run this qualification
VTCT accredits centres to offer our qualifications, but cannot advise which centres are running particular courses at any time. Please contact the centre directly to find out if they currently offering your chosen qualification.
NB: The location displayed for each centre is based upon the centre's main address. The location displayed is not necessarily the only location that the centre can deliver VTCT qualifications from. For further information on a centre's delivery capabilities please select the centre's website address.