Qualification Information
VTCT Product Code: AG20025 | GLH: 93 | Age Restriction: 14 |
Qualification Number: 500/6943/3 | Units: 5 - 18 | Registration End Date: 31st Dec 2021 |
Level: 2 | Minimum Credits: 14 |
Additional Information
In this qualification you will develop an understanding of the business of retail, the retail selling process, maintaining health, safety and security, customer service, visual merchandising, retail consumer law, security and loss prevention, and how to work individually and in a team to improve the effectiveness of a retail business.
You also have the option to develop an understanding of the retail sale of skin care products, beauty products, perfumery products, nail care products and cosmetics. Options also include fashion trends and forecasting and personal shopping and styling.
Qualification Structure
Mandatory - from this group you'll need to cover a minimum of 4 components and earn a minimum of 10 credits.
Unit Code | Unit Ref | Unit Title | Level | Credits | GLH |
---|---|---|---|---|---|
UV20358 | M/502/5821 | Understanding customer service in the retail sector | 2 | 3 | 22 |
UV20359 | A/502/5823 | Understanding how a retail business maintains health and safety on its premises | 2 | 2 | 15 |
UV20360 | A/502/5806 | Understanding the retail selling process | 2 | 2 | 15 |
UV20361 | J/502/5789 | Understanding how individuals and teams contribute to the effectiveness of a retail business | 2 | 3 | 22 |
Optional - from this group you'll need to cover a minimum of 1 components and earn a minimum of 4 credits.
Unit Code | Unit Ref | Unit Title | Level | Credits | GLH |
---|---|---|---|---|---|
UV20353 | D/502/5801 | Understanding retail consumer law | 2 | 2 | 11 |
UV20354 | H/502/5797 | Understanding the handling of customer payments in a retail business | 2 | 2 | 8 |
UV20362 | A/600/0656 | Understanding visual merchandising for retail business | 2 | 4 | 39 |
UV20363 | K/502/5817 | Understanding security and loss prevention in a retail business | 2 | 2 | 15 |
UV20364 | F/502/5810 | Understanding the control, receipt and storage of stock in a retail business | 2 | 2 | 17 |
UV20367 | A/600/0625 | Understanding the retail sale of skin care products | 2 | 3 | 30 |
UV20368 | L/600/0628 | Understanding fashion retail personal shopping and styling | 2 | 3 | 30 |
UV20369 | J/600/0630 | Understanding the retail sale of perfumery products | 2 | 3 | 30 |
UV20370 | Y/600/0633 | Understanding the retail sale of nail care products | 2 | 3 | 30 |
UV20371 | H/600/0635 | Understanding fashion trends and forecasting | 2 | 3 | 28 |
UV20372 | M/600/0637 | Understanding the fashion retail market | 2 | 3 | 30 |
UV20373 | M/600/0640 | Understanding the retail sale of cosmetics | 2 | 3 | 30 |
UV20374 | F/600/0643 | Understanding the retail sale of beauty products | 2 | 3 | 30 |
UV30375 | H/502/5802 | Understanding how the effectiveness of store operations can be improved | 3 | 3 | 23 |
*For full details of the Rules of Combination for this qualification please see the Qualification Specification/Record of Assessment book.
Documents
*To find specifications for individual units, click on the "Structure" tab of your chosen qualification, select the unit code in the left hand column and on the new page click on the "Download unit book" tab under the unit title.
Centres approved to run this qualification
VTCT accredits centres to offer our qualifications, but cannot advise which centres are running particular courses at any time. Please contact the centre directly to find out if they currently offering your chosen qualification.
NB: The location displayed for each centre is based upon the centre's main address. The location displayed is not necessarily the only location that the centre can deliver VTCT qualifications from. For further information on a centre's delivery capabilities please select the centre's website address.